<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.3 The Blaze &#187; March Madness</title>
	<atom:link href="http://963theblaze.com/category/march-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://963theblaze.com</link>
	<description>Missoula&#039;s Rock Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:55:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Griz Vs. Badger &#8211; Nature Vs. NCAA</title>
		<link>http://963theblaze.com/griz-vs-badger-nature-vs-ncaa-tournament/</link>
		<comments>http://963theblaze.com/griz-vs-badger-nature-vs-ncaa-tournament/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:14:39 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Missoula-Area Sports]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[badgers]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[grizzlys]]></category>
		<category><![CDATA[KBAZFM]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=50457</guid>
		<description><![CDATA[The number 13 seeded Montana Grizzlies will take on the number 4 seeded Wisconsin Badgers at 12:10pm. Montana is being talked about as one of the teams to possibly deliver an upset in the first round of the NCAA tournament. According to espn.go.com: Doug Gottlieb says &#8220;Wisconsin will have its hands full against a Montana team [...]]]></description>
			<content:encoded><![CDATA[<p>The number 13 seeded Montana Grizzlies will take on the number 4 seeded Wisconsin Badgers at 12:10pm. Montana is being talked about as one of the teams to possibly deliver an upset in the first round of the NCAA tournament. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/griz-vs-badger-nature-vs-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/03/grizzly.jpg" height="427" width="640" />	</item>
		<item>
		<title>Basketball Brackets: Is There a Secret to the Madness?</title>
		<link>http://963theblaze.com/basketball-brackets-is-there-a-secret-to-the-madness/</link>
		<comments>http://963theblaze.com/basketball-brackets-is-there-a-secret-to-the-madness/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:23:03 +0000</pubDate>
		<dc:creator>brooke</dc:creator>
				<category><![CDATA[March Madness]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=50257</guid>
		<description><![CDATA[There's always plenty of buzz about NCAA tournament brackets this time of year. But is there really a winning strategy?]]></description>
			<content:encoded><![CDATA[<p>There's always plenty of buzz about NCAA tournament brackets this time of year. But is there really a winning strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/basketball-brackets-is-there-a-secret-to-the-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/03/basketball.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Judy **/Flickr</media:description>	</item>
		<item>
		<title>UConn Beats Butler 53-41 in Sloppy NCAA Title Game</title>
		<link>http://963theblaze.com/uconn-beats-butler-53-41-in-sloppy-ncaa-title-game/</link>
		<comments>http://963theblaze.com/uconn-beats-butler-53-41-in-sloppy-ncaa-title-game/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:18:32 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[March Madness]]></category>
		<category><![CDATA[National Sports]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=2326</guid>
		<description><![CDATA[The NCAA title game can be summed up in one word: Ugly. How ugly? The combined 95 points between UConn and Butler shattered the previous combined low in a shot-clock-era title game by a whopping 26 points. Butler didn’t hit their second two point shot until 12:32 mark in the second half, and ended the [...]]]></description>
			<content:encoded><![CDATA[<p>The NCAA title game can be summed up in one word:  Ugly.</p>
<p>How ugly? The combined 95 points between UConn and Butler shattered the previous combined low in a shot-clock-era title game by a whopping 26 points</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/uconn-beats-butler-53-41-in-sloppy-ncaa-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/04/uconnchampion-300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Butler and UConn to Face Off in NCAA Tournament Title Game</title>
		<link>http://963theblaze.com/butler-and-uconn-to-face-off-in-ncaa-tournament-title-game/</link>
		<comments>http://963theblaze.com/butler-and-uconn-to-face-off-in-ncaa-tournament-title-game/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:07:00 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[March Madness]]></category>
		<category><![CDATA[National Sports]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=2302</guid>
		<description><![CDATA[Virginia Commonwealth University’s storybook run from play-in game to Final Four ended Saturday night, as Butler will be crashing the NCAA’s title game for the second year in a row. Shelvin Mack paced the Bulldogs with 24 points on five for six three-point shooting, and Butler downed VCU 70-62 in a hard fought battle that [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Commonwealth University’s storybook run from play-in game to Final Four ended Saturday night, as Butler will be crashing the NCAA’s title game for the second year in a row.</p>
<p>Shelvin Mack paced the Bulldogs with 24 points on five for six three-point shooting, and Butler downed VCU 70-62 in a hard fought battle that was closer than its final score</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/butler-and-uconn-to-face-off-in-ncaa-tournament-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/04/Butler-and-UConn-to-Face-Off-in-NCAA-Tournament-Title-Game-image1.jpg" height="400" width="600" />	</item>
		<item>
		<title>Jacob Tucker Wins NCAA Slam Dunk Tournament [VIDEO]</title>
		<link>http://963theblaze.com/jacob-tucker-wins-ncaa-slam-dunk-tournament-video/</link>
		<comments>http://963theblaze.com/jacob-tucker-wins-ncaa-slam-dunk-tournament-video/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:00:37 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[March Madness]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=2276</guid>
		<description><![CDATA[Last month a video of a Jacob Tucker pulling off a series of spectacular slam dunks became a viral hit. What made the video so striking is that Tucker, a guard for Division III school Illinois College, is white and under six-feet tall — both traits that aren’t typically associated with the dunk. The purpose [...]]]></description>
			<content:encoded><![CDATA[<p>Last month a video of a Jacob Tucker pulling off a series of spectacular slam dunks became a viral hit. What made the video so striking is that Tucker, a guard for Division III school Illinois College, is white and under six-feet tall — both traits that aren’t typically associated with the dunk</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/jacob-tucker-wins-ncaa-slam-dunk-tournament-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/04/Turner.jpg" height="200" width="300" />	</item>
		<item>
		<title>NCAA Basketball Tournament Round-Up – Cinderellas in the Final Four</title>
		<link>http://963theblaze.com/ncaa-basketball-tournament-round-up-%e2%80%93-cinderellas-in-the-final-four/</link>
		<comments>http://963theblaze.com/ncaa-basketball-tournament-round-up-%e2%80%93-cinderellas-in-the-final-four/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:34:08 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Missoula-Area Sports]]></category>
		<category><![CDATA[National Sports]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=2190</guid>
		<description><![CDATA[Virginia Commonwealth University and Butler will meet Saturday in the most unlikely Final Four match up in NCAA Tournament history. Led by Jamie Skeen’s 26 points, 11-seed VCU continued their impressive run of giant slaying with a surprisingly easy 71-61 victory over the one-seed Kansas Jayhawks. Eight-seed Butler punched their ticket to Houston with a [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Commonwealth University and Butler will meet Saturday in the most unlikely Final Four match up in NCAA Tournament history.</p>
<p>Led by  Jamie Skeen’s 26 points, 11-seed VCU continued their impressive run of giant slaying with a surprisingly easy 71-61 victory over the one-seed Kansas Jayhawks</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/ncaa-basketball-tournament-round-up-%e2%80%93-cinderellas-in-the-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/03/NCAA-Basketball-Tournament-Round-Up-Cinderellas-in-the-Final-Four-image1.png" height="400" width="600" />	</item>
		<item>
		<title>NCAA Tournament&#039;s Field of 68 Set</title>
		<link>http://963theblaze.com/ncaa-tournament%e2%80%99s-field-of-68-set/</link>
		<comments>http://963theblaze.com/ncaa-tournament%e2%80%99s-field-of-68-set/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:34:03 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Missoula-Area Sports]]></category>
		<category><![CDATA[National Sports]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=2020</guid>
		<description><![CDATA[The Big East snagged a record 11 spots for the 2011 NCAA Men’s Basketball Tournament, including a one seed in the Southeast region for Pittsburgh, who had been the Big East’s regular season champions. Rounding out the top seeds were the defending NCAA champions Duke Blue Devils in the West, Ohio State in the East, [...]]]></description>
			<content:encoded><![CDATA[<p>The Big East snagged a record 11 spots for the 2011 NCAA Men’s Basketball Tournament, including a one seed in the Southeast region for Pittsburgh, who had been the Big East’s regular season champions</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/ncaa-tournament%e2%80%99s-field-of-68-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/03/NCAA-Tournaments-Field-of-68-Set-IMAGE2.jpg" height="694" width="568" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1132/1268 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/963theblaze.com

Served from: 963theblaze.com @ 2013-06-19 02:06:57 -->