<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.3 The Blaze &#187; Science</title>
	<atom:link href="http://963theblaze.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://963theblaze.com</link>
	<description>Missoula&#039;s Rock Station</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:25:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NASA Rovers Draw Penis Graffiti on Mars, Aliens Are Amused</title>
		<link>http://963theblaze.com/nasa-mars-penis-graffiti/</link>
		<comments>http://963theblaze.com/nasa-mars-penis-graffiti/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:00:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=129610</guid>
		<description><![CDATA[We&#8217;ve heard of space junk, but this is just ridiculous. NASA recently published some unknowingly provocative images of Mars to their website, which were apparently captured by expedition rovers scouring the red planet for evidence of life. While these $800 million rovers should be busy assisting scientists in the discovery of the first alien life [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve heard of space junk, but this is just ridiculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/nasa-mars-penis-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/NASA.jpg" height="591" width="886" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Black Sabbath Helps Plants Grow</title>
		<link>http://963theblaze.com/black-sabbath-helps-plants-grow/</link>
		<comments>http://963theblaze.com/black-sabbath-helps-plants-grow/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:42:53 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Black Sabbath]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=159203</guid>
		<description><![CDATA[A recent study shows that plants that listen to metal music are more likely to grow bigger and stronger. While plants subjected to crappy music will die. According to the dailymail in the United Kingdom TV gardener Chris Beardshaw tells told Radio 4&#8242;s Gardeners’ Question Time that a constant diet of Black Sabbath worked wonders [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.dailymail.co.uk/news/article-2311386/Study-Plants-listened-Black-Sabbath-best-flowers-listened-Cliff-Richard-died.html">study</a> shows that plants that listen to metal music are more likely to grow bigger and stronger. While plants subjected to crappy music will die.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/black-sabbath-helps-plants-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2013/04/sabbath.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Whitby, Getty Images</media:description>	</item>
		<item>
		<title>Best Study Ever Tells Women to Stop Wearing Bras</title>
		<link>http://963theblaze.com/best-study-ever-tells-women-to-stop-wearing-bras/</link>
		<comments>http://963theblaze.com/best-study-ever-tells-women-to-stop-wearing-bras/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:00:05 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=127969</guid>
		<description><![CDATA[In yet another case of science benefitting humanity, a group of French researchers have found that wearing a bra actually makes women&#8217;s breasts saggier over time. SOLD! No more bras! The study followed 330 women over 15 years and found that, contrary to popular belief, those women who went au naturel had stronger muscles around [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In yet another case of science benefitting humanity, a group of French researchers have found that wearing a bra actually makes women’s breasts saggier over time. SOLD! No more bras!</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/best-study-ever-tells-women-to-stop-wearing-bras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/143651708.jpg" height="420" width="630" />	</item>
		<item>
		<title>Fierce Space Storms Predicted to Cause Worldwide Hysteria &#8230; and Disrupt Social Networks</title>
		<link>http://963theblaze.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/</link>
		<comments>http://963theblaze.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 18:03:05 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=110592</guid>
		<description><![CDATA[The technological world could soon be brought to its knees by a series of pseudo-apocalyptic space storms that are predicted to sever the heads of the world&#8217;s communication centers, satellites, and public transportation systems. This God-sized phenomenon is due to the fact that the Earth has just entered the hellish realm of an 11-year solar [...]]]></description>
			<content:encoded><![CDATA[<p>The technological world could soon be brought to its knees by a series of pseudo-apocalyptic <a href="http://www.dailymail.co.uk/sciencetech/article-2274270/Space-storms-cause-widespread-power-cuts-cripple-phones-satellites-railway-signals.html#axzz2K9Kqn179" target="_blank">space storms</a> that are predicted to sever the heads of the world’s communication centers, satellites, and public transportation systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/NASA-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA, Getty Images</media:description>	</item>
		<item>
		<title>Thanks, Science: Cutting Whiskey With Diet Soda Gets You Hammered</title>
		<link>http://963theblaze.com/thanks-science-cutting-whiskey-with-diet-soda-gets-you-hammered/</link>
		<comments>http://963theblaze.com/thanks-science-cutting-whiskey-with-diet-soda-gets-you-hammered/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:00:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=110022</guid>
		<description><![CDATA[To the wild-eyed booze enthusiast, it is a sometimes-necessary evil to cut 80 proof whiskey with diet soda, to keep that girlish figure without having to throw your balls up over your shoulders and just do shots. Good news, friends &#8212; it&#8217;s also an efficient way to get tanked. New research finds that those who [...]]]></description>
			<content:encoded><![CDATA[<p>To the wild-eyed booze enthusiast, it is a sometimes-necessary evil to cut 80 proof whiskey with diet soda, to keep that girlish figure without having to throw your balls up over your shoulders and just do shots. Good news, friends -- it's also an efficient way to get tanked.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/thanks-science-cutting-whiskey-with-diet-soda-gets-you-hammered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/youtube4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>The 10 Deadliest Animals on Earth</title>
		<link>http://963theblaze.com/deadliest-animals/</link>
		<comments>http://963theblaze.com/deadliest-animals/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:30:31 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=105116</guid>
		<description><![CDATA[Man is widely considered to be the deadliest animal on the planet, mostly because it&#8217;s hard to match the killing power of our guns and nuclear bombs. Even so, there are plenty of lethal predators out there that are more than willing to take us on and, if fortune favors these creates in battle, rip [...]]]></description>
			<content:encoded><![CDATA[<p>Man is widely considered to be the deadliest animal on the planet, mostly because it's hard to match the killing power of our guns and nuclear bombs. Even so, there are plenty of lethal predators out there that are more than willing to take us on and, if fortune favors these creates in battle, rip a chunk out of our flesh, or even end our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/deadliest-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Screen-Shot-2013-02-06-at-12.23.19-PM.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Science Could Be Close to Mapping Out Alien Worlds</title>
		<link>http://963theblaze.com/science-could-be-close-to-mapping-out-alien-worlds/</link>
		<comments>http://963theblaze.com/science-could-be-close-to-mapping-out-alien-worlds/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 19:42:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=107005</guid>
		<description><![CDATA[Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds.&#160; With no telescope in existence powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/science-could-be-close-to-mapping-out-alien-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Handout-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout, Getty Images</media:description>	</item>
		<item>
		<title>New Facebook App Helps You Find Out Who Gave You the Flu</title>
		<link>http://963theblaze.com/help-i-have-the-flu-app/</link>
		<comments>http://963theblaze.com/help-i-have-the-flu-app/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:00:14 +0000</pubDate>
		<dc:creator>Cameron Simcik</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=96943</guid>
		<description><![CDATA[We&#8217;re not big fans of winter. The only good part of this season is that it&#8217;s socially acceptable to grow a burly bush of upper lip hair to keep us warm, but other than that &#160;it&#8217;s just cold, dreary and it&#8217;s also the season of the flu. Just thinking about the chills, the aching, and [...]]]></description>
			<content:encoded><![CDATA[<p>We're not big fans of winter. The only good part of this season is that it's socially acceptable to grow a burly bush of upper lip hair to keep us warm, but other than that  it's just cold, dreary and it's also the season of the flu. Just thinking about the chills, the aching, and the fevers makes us want to curl up and <a href="http://guyspeed.com/drunk-guy-cries-for-mommy/">cry for our mommy</a>-- it's awful.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/help-i-have-the-flu-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/33321331.jpg" height="420" width="630" />	</item>
		<item>
		<title>MIT Student Invents Ice That Tattles on Binge Drinkers</title>
		<link>http://963theblaze.com/mit-student-binge-drinking-ice-cubes/</link>
		<comments>http://963theblaze.com/mit-student-binge-drinking-ice-cubes/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:00:45 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=97454</guid>
		<description><![CDATA[When it comes to ice, we only want it to do one thing &#8212; make our drinks cold. We certainly don&#8217;t want it to snitch to our friends after we&#8217;ve had one too many. But a MIT student has invented exactly that &#8212; digital ice that monitors how quickly someone is drinking and sends out [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to ice, we only want it to do one thing -- make our drinks cold. We certainly don't want it to snitch to our friends after we've had one too many. But a MIT student has invented exactly that -- <a href="http://www.dailymail.co.uk/sciencetech/article-2259954/MIT-student-invents-digital-ice-cubes-detect-drunk-message-friends-home-youve-much.html" target="_blank">digital ice that monitors how quickly someone is drinking and sends out an alert when they've hit their limit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/mit-student-binge-drinking-ice-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/MIT-Student-Invents-Ice-that-Tells-Friends-to-Take-Him-Home-When-Hes-Had-One-Too-Many.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vimeo</media:description>	</item>
		<item>
		<title>Astronauts Wanted for Mission to Mars &#8211; No Experience Necessary</title>
		<link>http://963theblaze.com/becoming-an-astronaut/</link>
		<comments>http://963theblaze.com/becoming-an-astronaut/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:00:48 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=97008</guid>
		<description><![CDATA[If you&#8217;ve ever dreamed of embarking on a journey to space but never quite felt like you had the chops to hang with the NASA elite, now would be a good time to try to locate an Illudium PU-36 Explosive Space Modulator and a solid pair of moon boots: you just might qualify to go [...]]]></description>
			<content:encoded><![CDATA[<p>If you've ever dreamed of embarking on a journey to space but never quite felt like you had the chops to hang with the NASA elite, now would be a good time to try to locate an Illudium PU-36 Explosive Space Modulator and a solid pair of moon boots: you just might qualify to go to Mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/becoming-an-astronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/YouTube2.jpg" height="1401" width="2101" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NASA Says The World Will Not End Tomorrow</title>
		<link>http://963theblaze.com/nasa-says-the-world-will-not-end-tomorrow/</link>
		<comments>http://963theblaze.com/nasa-says-the-world-will-not-end-tomorrow/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 04:44:45 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[End Of The World]]></category>
		<category><![CDATA[mayan]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=124161</guid>
		<description><![CDATA[People have been freaking out about the end of the Mayan calendar for years. Well that day arrives tomorrow, and we are still alive. NASA recently tried to put our minds at rest by debunking all of the 2012 apocalypse scenarios. Basically the Mayan calendar is no different than the calendar that you have hanging [...]]]></description>
			<content:encoded><![CDATA[<p>People have been freaking out about the end of the Mayan calendar for years. Well that day arrives tomorrow, and we are still alive. NASA recently tried to put our minds at rest by debunking all of the 2012 apocalypse scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/nasa-says-the-world-will-not-end-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/12/nasa-sun.jpg" height="636" width="636" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook (NASA)</media:description>	</item>
		<item>
		<title>&quot;Intelligent&quot; Rifle Scope Makes it Difficult to Miss</title>
		<link>http://963theblaze.com/intelligent-rifle-scope-makes-it-difficult-to-miss/</link>
		<comments>http://963theblaze.com/intelligent-rifle-scope-makes-it-difficult-to-miss/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:05:18 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Montana Outdoor Update]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=119449</guid>
		<description><![CDATA[GREAT! Now there is absolutely no excuse for me to make for not filling my elk tag. A company called Tracking Point has manufactured &#8220;Digital Tracking Scopes.&#8221; It is basically the same targeting system they use to on military jets, for your rifle. According to gizmag.com The view through a tracking scope is simply a [...]]]></description>
			<content:encoded><![CDATA[<p>GREAT! Now there is absolutely no excuse for me to make for not filling my elk tag. A company called Tracking Point has manufactured "Digital Tracking Scopes." It is basically the same targeting system they use to on military jets, for your rifle.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/intelligent-rifle-scope-makes-it-difficult-to-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/12/TrackingPoint2.jpg" height="239" width="432" />	</item>
		<item>
		<title>Blaze &quot;All Hallows Eve&quot; 2012 Ghost Hunt &#8211; The Team</title>
		<link>http://963theblaze.com/blaze-all-hallows-eve-2012-ghost-hunt-the-team/</link>
		<comments>http://963theblaze.com/blaze-all-hallows-eve-2012-ghost-hunt-the-team/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 03:36:02 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[On Air Stuff]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ghost hunt]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Paranormal]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=110118</guid>
		<description><![CDATA[A few weeks ago, we asked you to submit your scary stories for a chance to join our annual paranormal investigation. In the spirit of Halloween, each year we team up with Tortured Souls Investigations to try and prove ghosts exist. After receiving an amazing amount of stories from you. We could only make room for [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, we asked you to submit your scary stories for a chance to join our annual paranormal investigation. In the spirit of Halloween, each year we team up with <a href="http://www.tsimt.net/">Tortured Souls Investigations</a> to try and prove ghosts exist. After receiving an amazing amount of stories from you. We could only make room for 5 people to come along.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/blaze-all-hallows-eve-2012-ghost-hunt-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/10/TSI-Blaze-2012.jpg" height="995" width="1495" />	</item>
		<item>
		<title>Blaze Ghost Hunt 2012 &#8211; Evidence &#8211; Shadow Figure</title>
		<link>http://963theblaze.com/blaze-ghost-hunt-2012-evidence-shadow-figure/</link>
		<comments>http://963theblaze.com/blaze-ghost-hunt-2012-evidence-shadow-figure/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:18:18 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[On Air Stuff]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ghsot]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Paranormal]]></category>
		<category><![CDATA[shadow figure]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=109865</guid>
		<description><![CDATA[Last night we set out on our much anticipated paranormal investigation of the University of Montana. We teamed up with our friends at Tortured Souls Investigations to investigate multiple locations on campus. It seemed like a slow night, as far as personal experiences go, but some unexplained things did happen. Including the following photo that [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we set out on our much anticipated paranormal investigation of the University of Montana. We teamed up with our friends at <a href="http://www.facebook.com/TSIMT">Tortured Souls Investigations</a> to investigate multiple locations on campus. It seemed like a slow night, as far as personal experiences go, but some unexplained things did happen. Including the following photo that appears to have a shadow figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/blaze-ghost-hunt-2012-evidence-shadow-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/10/shadows.jpg" height="427" width="640" />	</item>
		<item>
		<title>Haunted Missoula</title>
		<link>http://963theblaze.com/haunted-montana-part-1-2/</link>
		<comments>http://963theblaze.com/haunted-montana-part-1-2/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 19:32:35 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[On Air Stuff]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cemetary]]></category>
		<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[Paranormal]]></category>
		<category><![CDATA[Tortured Souls Investigations]]></category>
		<category><![CDATA[university of montana]]></category>

		<guid isPermaLink="false">http://963theblaze.com/haunted-montana-part-1-2/</guid>
		<description><![CDATA[Tis the season for the paranormal. Fall has always had an association with death. The spring and summer are the peak of the seasons and fall is when things start to wither and die. I think that is why Halloween has been such a morbid holiday. It is a celebration of death. I am fascinated [...]]]></description>
			<content:encoded><![CDATA[<p>Tis the season for the paranormal. Fall has always had an association with death. The spring and summer are the peak of the seasons and fall is when things start to wither and die. I think that is why Halloween has been such a morbid holiday</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/haunted-montana-part-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/10/main-hall1.jpg" height="495" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">U of MT Facebook</media:description>	</item>
		<item>
		<title>Red Bull Stratos &#8211; Aborted</title>
		<link>http://963theblaze.com/red-bull-stratos-aborted/</link>
		<comments>http://963theblaze.com/red-bull-stratos-aborted/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:28:08 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sky dive]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stratos]]></category>

		<guid isPermaLink="false">http://963theblaze.com/red-bull-stratos-aborted/</guid>
		<description><![CDATA[The Red Bull Stratos Mission has been aborted due to high winds. According to the mission&#8217;s website &#8220;Today, the launch of the Red Bull Stratos capsule had to be stopped at 11:42 a.m. local time in Roswell, New Mexico just before Felix Baumgartner&#8217;s giant 30 million cubic foot balloon had been fully inflated and made [...]]]></description>
			<content:encoded><![CDATA[<p>The Red Bull Stratos Mission has been aborted due to high winds. According to the mission's <a href="http://www.redbullstratos.com/live/">website</a> "Today, the launch of the Red Bull Stratos capsule had to be stopped at 11:42 a.m. local time in Roswell, New Mexico just before Felix Baumgartner's giant 30 million cubic foot balloon had been fully inflated and made ready for take off. From early morning the team postponed the launch due to strong winds at 700 feet - the balloon's top - waiting for the right weather window to open. The launch was scheduled for 11:40 a.m., the balloon inflation had begun, and then gusty winds picked up and made a launch impossible."</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/red-bull-stratos-aborted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/10/redbullstratos.jpg" height="640" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Red Bull Stratos: Man Attempts Sky Dive from Space</title>
		<link>http://963theblaze.com/red-bull-stratos-man-attempts-sky-dive-from-space/</link>
		<comments>http://963theblaze.com/red-bull-stratos-man-attempts-sky-dive-from-space/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 02:39:28 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sky dive]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stratos]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=102790</guid>
		<description><![CDATA[Human beings always try to push the limits of what we can do. Years ago people would have never dreamnt of flight let alone space exploration. Now we are about to witness a human being skydive from space and attempt to break the speed of sound. This isn&#8217;t the first time a human has tried [...]]]></description>
			<content:encoded><![CDATA[<p>Human beings always try to push the limits of what we can do. Years ago people would have never dreamnt of flight let alone space exploration. Now we are about to witness a human being skydive from space and attempt to break the speed of sound. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/red-bull-stratos-man-attempts-sky-dive-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/10/redbullstratos.jpg" height="640" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Obama Should Have Held a Press Conference About Mars</title>
		<link>http://963theblaze.com/obama-should-have-held-a-press-conference-about-mars/</link>
		<comments>http://963theblaze.com/obama-should-have-held-a-press-conference-about-mars/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:15:48 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=88318</guid>
