<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.3 The Blaze &#187; Politics</title>
	<atom:link href="http://963theblaze.com/tags/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://963theblaze.com</link>
	<description>Missoula&#039;s Rock Station</description>
	<lastBuildDate>Fri, 24 May 2013 00:16:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>4-Year-Old Mayor Is the Cutest Politician You Will Ever See</title>
		<link>http://963theblaze.com/four-year-old-mayor/</link>
		<comments>http://963theblaze.com/four-year-old-mayor/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:15:35 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=205420</guid>
		<description><![CDATA[Experience isn&#8217;t always the most important qualification for a politician. Sometimes dimples work just fine. The mayor of teeny, tiny Dorset, Minnesota (population 22) is a four-year-old boy named Robert &#8220;Bobbie&#8221; Tufts. We don&#8217;t know if his senior advisor is Rubber Duckie or if he pledged naptime for all citizens, but Bobbie won the coveted [...]]]></description>
			<content:encoded><![CDATA[<p>Experience isn’t always the most important qualification for a politician. Sometimes dimples work just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/four-year-old-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/Mayor.jpg" height="420" width="630" />	</item>
		<item>
		<title>South Carolina and Kentucky Ban Booze on Election Day</title>
		<link>http://963theblaze.com/south-carolina-and-kentucky-ban-booze-on-election-day/</link>
		<comments>http://963theblaze.com/south-carolina-and-kentucky-ban-booze-on-election-day/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 23:00:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=163634</guid>
		<description><![CDATA[An election is the ultimate celebration of democracy. However if you live in South Carolina or Kentucky, booze probably isn&#8217;t going to be part of your November 6 revelry. That&#8217;s because the sale of alcohol is banned in these states on Election Day. Some are questioning the logic of the restriction. &#8220;The Election Day sales [...]]]></description>
			<content:encoded><![CDATA[<p>An election is the ultimate celebration of democracy. However if you live in South Carolina or Kentucky, booze probably isn't going to be part of your November 6 revelry.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/south-carolina-and-kentucky-ban-booze-on-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/election.png" height="468" width="676" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images </media:description>	</item>
		<item>
		<title>John Q Public Makes Street Corner Statement [AUDIO]</title>
		<link>http://963theblaze.com/john-q-public-makes-street-corner-statement-audio/</link>
		<comments>http://963theblaze.com/john-q-public-makes-street-corner-statement-audio/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:43:37 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Denny Rehberg]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Jon Tester]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=109493</guid>
		<description><![CDATA[A middle-aged man, who identified himself only as &#8216;John Q. Public, American taxpayer&#8217; holds a sign at the corner of Brooks and South Avenue to make a statement. &#8216;Mr. Public&#8217; carried a sign that portrayed the question of how a business facing higher taxes could hire new employees on one side&#8230; then, on the other [...]]]></description>
			<content:encoded><![CDATA[<p>A middle-aged man, who identified himself only as 'John Q. Public, American taxpayer' holds a sign at the corner of Brooks and South Avenue to make a statement. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/john-q-public-makes-street-corner-statement-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/10/10-29-12-John-Q.-Public.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/John-Q.-Public.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by Peter Christian</media:description>	</item>
		<item>
		<title>Republicans Expect $500,000 Contribution to Stand</title>
		<link>http://963theblaze.com/republicans-expect-500000-donation-to-stand/</link>
		<comments>http://963theblaze.com/republicans-expect-500000-donation-to-stand/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 03:37:29 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=106870</guid>
		<description><![CDATA[Republican officials expect $500,000 contribution to stand.]]></description>
			<content:encoded><![CDATA[<p>Republican officials expect $500,000 contribution to stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/republicans-expect-500000-donation-to-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/Rick-Hill-2.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of KGVO Radio</media:description>	</item>
		<item>
		<title>Will You Watch the Presidential Debates?</title>
		<link>http://963theblaze.com/vip/q-and-a/polls/will-you-watch-the-presidential-debates/</link>
		<comments>http://963theblaze.com/vip/q-and-a/polls/will-you-watch-the-presidential-debates/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:23:58 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=81529</guid>
		<description><![CDATA[The first Presidential debate occurs at 7:00 p.m. mountain time on October 3.]]></description>
			<content:encoded><![CDATA[<p>The first Presidential debate occurs at 7:00 p.m. mountain time on October 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/vip/q-and-a/polls/will-you-watch-the-presidential-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/10/obama-vs.-romney.jpeg" height="214" width="500" />	</item>
		<item>
		<title>Did a YouTube Video Really Cause the Embassy Riots?</title>
		<link>http://963theblaze.com/vip/q-and-a/polls/did-a-youtube-video-really-cause-the-embassy-riots/</link>
		<comments>http://963theblaze.com/vip/q-and-a/polls/did-a-youtube-video-really-cause-the-embassy-riots/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 03:26:39 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=77397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/vip/q-and-a/polls/did-a-youtube-video-really-cause-the-embassy-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/09/Egyptian-riot-burning-truck.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of omarroberthamilton/Flickr</media:description>	</item>
		<item>
		<title>Obama Is &#039;The First Gay President&#039; If You Believe Newsweek&#039;s Cover</title>
		<link>http://963theblaze.com/barack-obama-newsweek-cover/</link>
		<comments>http://963theblaze.com/barack-obama-newsweek-cover/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:43 +0000</pubDate>
		<dc:creator>Patrick Bateman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=122203</guid>
		<description><![CDATA[How do you top Time’s cover featuring a mother breastfeeding her fully-grown child? Call Obama “gay” and give him a rainbow-colored halo. Fresh off his groundbreaking decree that he supports gay marriage, which trumped Joe Biden’s earlier pro-gay union statement, Barack Obama now graces the cover of Newsweek to promote Andrew Sullivan’s profile piece titled, [...]]]></description>
			<content:encoded><![CDATA[<p>How do you top Time’s cover featuring <a href="http://thefw.com/jamie-lynne-grumet-talks-time-cover/">a mother breastfeeding her fully-grown child</a>? Call Obama “gay” and give him a rainbow-colored halo.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/barack-obama-newsweek-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/05/Barack-Obama-gay-Newsweek-cover-featured.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Newsweek</media:description>	</item>
		<item>
		<title>Will You Put a Political Sign in Your Yard?</title>
		<link>http://963theblaze.com/vip/q-and-a/polls/will-you-put-a-political-sign-in-your-yard/</link>
		<comments>http://963theblaze.com/vip/q-and-a/polls/will-you-put-a-political-sign-in-your-yard/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:23:53 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=40777</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/vip/q-and-a/polls/will-you-put-a-political-sign-in-your-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/yard-signs.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of RubyJi/Flickr</media:description>	</item>
		<item>
		<title>Will The Justice Department Find Discrimination in Missoula? [Poll]</title>
		<link>http://963theblaze.com/vip/q-and-a/polls/will-the-justice-department-find-discrimination-in-missoula-poll/</link>
		<comments>http://963theblaze.com/vip/q-and-a/polls/will-the-justice-department-find-discrimination-in-missoula-poll/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:25:16 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=38078</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/vip/q-and-a/polls/will-the-justice-department-find-discrimination-in-missoula-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/blind-justice.jpg" height="400" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of scott*</media:description>	</item>
		<item>
		<title>Montana Governor Brian Schweitzer Appears On Late Night With David Letterman</title>
		<link>http://963theblaze.com/montana-governor-brian-schweitzer-appears-on-late-night-with-david-letterman/</link>
		<comments>http://963theblaze.com/montana-governor-brian-schweitzer-appears-on-late-night-with-david-letterman/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:37:05 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Angel]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=63177</guid>
		<description><![CDATA[Governor Schweitzer was in New York this week taping an interview on the Letterman Show, which aired last night (Wednesday). I&#8217;ve got that whole morning show thing that I do, which means I only stay up past bed time for live rock and/or parties, and didn&#8217;t see it as it aired. I did watch this [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Schweitzer was in New York this week taping an interview on the Letterman Show, which aired last night (Wednesday). </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/montana-governor-brian-schweitzer-appears-on-late-night-with-david-letterman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/04/governor.jpg" height="423" width="752" /><media:description xmlns:media="http://search.yahoo.com/mrss/">www.cbs.com</media:description>	</item>
		<item>
		<title>TIME Magazine Releases List of 100 Most Influential People</title>
		<link>http://963theblaze.com/time-magazine-releases-list-of-100-most-influential-people/</link>
		<comments>http://963theblaze.com/time-magazine-releases-list-of-100-most-influential-people/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:10:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=90388</guid>
		<description><![CDATA[A few weeks ago, TIME Magazine revealed the names it was considering for its annual list of the ’100 Most Influential People in the World.’ Reader votes determined one person, while the rest were selected by the magazine’s editors. And now the final list — which includes athletes, actors, entrepreneurs and politicians — is out. [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, TIME Magazine revealed the names it was considering for its annual list of the ’100 Most Influential People in the World.’ <a href="http://theriver1079.com/time-100-most-influential-people-list/">Reader votes</a> determined one person, while the rest were selected by the magazine’s editors.</p>
<p>And now the <a href="http://www.time.com/time/specials/packages/completelist/0,29569,2111975,00.html">final list</a> — which includes athletes, actors, entrepreneurs and politicians — is out. So who made the cut?</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/time-magazine-releases-list-of-100-most-influential-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/04/time-100.jpg" height="408" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TIME</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1418/1659 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/963theblaze.com

Served from: 963theblaze.com @ 2013-05-24 08:23:33 -->