<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.3 The Blaze &#187; weather</title>
	<atom:link href="http://963theblaze.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://963theblaze.com</link>
	<description>Missoula&#039;s Rock Station</description>
	<lastBuildDate>Sun, 19 May 2013 20:28:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thunderstorm Brings Hail, Strong Wings and Phillipsburg Wildfire [AUDIO]</title>
		<link>http://963theblaze.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/</link>
		<comments>http://963theblaze.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:59:32 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=154471</guid>
		<description><![CDATA[Monday night&#8217;s thunderstorms blew through Western Montana bringing hail to the Lolo and Florence area, strong winds to Kalispell and Evergreen and causing problems for firefighters battling a blaze near Phillipsburg. Dan Zumpf with the National Weather Service office in Missoula said early Tuesday morning that this type of storm usually doesn&#8217;t arrive until early [...]]]></description>
			<content:encoded><![CDATA[<p>Monday night's thunderstorms blew through Western Montana bringing hail to the Lolo and Florence area, strong winds to Kalispell and Evergreen and causing problems for firefighters battling a blaze near Phillipsburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/thunderstorm-brings-hail-strong-wings-and-phillipsburg-wildfire-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/05/5-14-13-Dan-Zumpf.mp3" length="2428761" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/05/Storm-Damage-2.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by Peter Christian</media:description>	</item>
		<item>
		<title>Cold Snap Brings Record Overnight Low Temperatures to Western Montana [AUDIO]</title>
		<link>http://963theblaze.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/</link>
		<comments>http://963theblaze.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:32:51 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=148324</guid>
		<description><![CDATA[Just how cold was it Tuesday night into Wednesday morning in Western Montana? It hasn&#8217;t been this cold since 1896. &#8220;We broke a lot of records around western Montana overnight,&#8221; said National Weather Service meteorologist Bob Nestor on Wednesday afternoon, April 17. &#8220;Missoula got down to 16, which breaks a previous record set back in [...]]]></description>
			<content:encoded><![CDATA[<p>Just how cold was it Tuesday night into Wednesday morning in Western Montana? It hasn't been this cold since 1896.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/cold-snap-brings-record-overnight-low-temperatures-to-western-montana-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/04/4-17-13-Bob-Nestor.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/04/icicles-oatsy40.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of oatsy40/flickr.com</media:description>	</item>
		<item>
		<title>Mild Winter? Missoula Has Not Has a Below-Zero Day for Two Years [AUDIO]</title>
		<link>http://963theblaze.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/</link>
		<comments>http://963theblaze.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 20:07:34 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141654</guid>
		<description><![CDATA[Now that spring is officially less than a week away, the National Weather Service has revealed some interesting statistics about the winter of 2012. Meteorologist Bob Nestor said Friday the average daily temperature this winter was 30.6 degrees, making it the seventh warmest winter in the last 30 years, and the 12th warmest since 1948. [...]]]></description>
			<content:encoded><![CDATA[<p>Now that spring is officially less than a week away, the National Weather Service has revealed some interesting statistics about the winter of 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/mild-winter-missoula-has-not-has-a-below-zero-day-for-two-years-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/03/3-15-13-Bob-Nestor.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/03/global-warming-Cherrylynx.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Cherrylynx/flickr.com</media:description>	</item>
		<item>
		<title>Heavy Snow Headed For The Bitterroot Area [AUDIO]</title>
		<link>http://963theblaze.com/heavy-snow-headed-for-the-bitterroot-area-audio/</link>
		<comments>http://963theblaze.com/heavy-snow-headed-for-the-bitterroot-area-audio/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:18:43 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=129810</guid>
		<description><![CDATA[A moist weather system will arrive Monday afternoon and drop over a foot of snow on the west slopes of the Bitterroot mountains. Forecaster Ryan Leach with the National Weather Service office in Missoula says Lolo and Lost Trail passes will receive significant snowfall Monday might through Tuesday. Leach says the Missoula area will receive [...]]]></description>
			<content:encoded><![CDATA[<p>A moist weather system will arrive Monday afternoon and drop over a foot of snow on the west slopes of the Bitterroot mountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/heavy-snow-headed-for-the-bitterroot-area-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/01/RYAN-LEACH.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/heavy-snow-Joe-Brockmeier1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Joe Brockmeier/flickr.com</media:description>	</item>
		<item>
		<title>Update &#8211; Missing Snowmobilers Found Safe [AUDIO]</title>
		<link>http://963theblaze.com/search-for-two-missing-snowmobilers-near-seeley-lake-continues-audio/</link>
		<comments>http://963theblaze.com/search-for-two-missing-snowmobilers-near-seeley-lake-continues-audio/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:10:04 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=129805</guid>
		<description><![CDATA[Update 12:00 p.m. Monday.. Deputy Bob Parcell says the two missing snowmobilers from Helena were found safely just before noon on Monday not far from Seeley Lake by a helicopter from Kalispell. Parcell says the two men built a fire and stayed put with their snowmobiles overnight, then tried to hike out in the morning. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update 12:00 p.m. Monday..</em></p>
<p><em></em>Deputy Bob Parcell says the two missing snowmobilers from Helena were found safely just before noon on Monday not far from Seeley Lake by a helicopter from Kalispell. Parcell says the two men built a fire and stayed put with their snowmobiles overnight, then tried to hike out in the morning. The helicopter picked up the two men who were tired and cold, but uninjured.</p>
<p><em><strong>Deputy Bob Parcell</strong></em></p>
<p>Missoula County Search and Rescue was called out at about 10:30 Sunday night to look for two missing snowmobilers in the Seeley Lake area.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/search-for-two-missing-snowmobilers-near-seeley-lake-continues-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/01/BOB-PARCELLS.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://newstalkkgvo.com/files/2013/01/1-28-13-Bob-Parcell.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/snowmobilers-Forest-Service-Northern-Region.jpg" height="363" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Forest Service Northern Region/flickr.com</media:description>	</item>
		<item>
		<title>Nasty Weather Headed to Southwest Montana [AUDIO]</title>
		<link>http://963theblaze.com/nasty-weather-headed-to-southwest-montana-audio/</link>
		<comments>http://963theblaze.com/nasty-weather-headed-to-southwest-montana-audio/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:06:07 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=125255</guid>
		<description><![CDATA[A winter weather advisory is in effect for all of Western and West Central Montana through Friday at 9 a.m. National Weather Service forecaster Bob Nestor says the Missoula and Bitterroot valleys could see anywhere from 1 to 4 inches of snow through Friday. The main reason for the advisory is that Thursday&#8217;s rain has [...]]]></description>
			<content:encoded><![CDATA[<p>A winter weather advisory is in effect for all of Western and West Central Montana through Friday at 9 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/nasty-weather-headed-to-southwest-montana-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/01/BOB-NESTOR.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2013/01/heavy-snow-Joe-Brockmeier.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Joe Brockmeier/flickr.com</media:description>	</item>
		<item>
		<title>Jimmy Fallon &#8211; Snowball [VIDEO]</title>
		<link>http://963theblaze.com/jimmy-fallon-snowball-video/</link>
		<comments>http://963theblaze.com/jimmy-fallon-snowball-video/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 03:00:48 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Jimmy fallon]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=125426</guid>
		<description><![CDATA[Snow has been threatening us for the last few weeks. I keep expecting a huge storm like the ones recently received on the east coast. But so far nothing huge. I figured that we would have worn out our snow shovels by now. Meteorologist, Mark Heyka, from KECI says that we may see a little [...]]]></description>
			<content:encoded><![CDATA[<p>Snow has been threatening us for the last few weeks. I keep expecting a huge storm like the ones recently received on the east coast. But so far nothing huge. I figured that we would have worn out our snow shovels by now.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/jimmy-fallon-snowball-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/12/hqdefault17.jpg" height="360" width="480" />	</item>
		<item>
		<title>Winter Weather Advisory Until 11 Monday Night [AUDIO]</title>
		<link>http://963theblaze.com/winter-weather-advisory-until-11-monday-night-audio/</link>
		<comments>http://963theblaze.com/winter-weather-advisory-until-11-monday-night-audio/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:51:50 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=120249</guid>
		<description><![CDATA[The National Weather Service has issued a winter weather advisory until 11 p.m. Monday. mostly because of blowing snow on Western Montana highways. Forecaster Leanne Allegretto says the mountain passes surrounding Missoula will be the hardest hit with heavy snow and gusty winds causing difficult or even dangerous driving conditions. Allegratto says the Missoula and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a winter weather advisory until 11 p.m. Monday. mostly because of blowing snow on Western Montana highways. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/winter-weather-advisory-until-11-monday-night-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/12/LEANNE-ALLEGRETTO.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/12/blizzard-jamiekop.jpg" height="430" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Jamiekop/flickr.com</media:description>	</item>
		<item>
		<title>Missoula Snow Lovers Rejoice &#8211; El Nino Season Cancelled</title>
		<link>http://963theblaze.com/missoula-snow-lovers-rejoice-el-nino-season-cancelled/</link>
		<comments>http://963theblaze.com/missoula-snow-lovers-rejoice-el-nino-season-cancelled/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 06:34:21 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Missoula-Area Sports]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=122239</guid>
		<description><![CDATA[As another winter develops in Montana, skiers can sleep easy and wait for the snow to stack up.The National Oceanic and Atmospheric Administration’s Climate Prediction Center canceled the prediction of an El Nino season. Earlier this winter, there was an El Nino weather pattern. There was talks that the temperature of the Pacific Ocean would cause [...]]]></description>
			<content:encoded><![CDATA[<p>As another winter develops in Montana, skiers can sleep easy and wait for the snow to stack up.The <a href="http://www.noaanews.noaa.gov/stories2012/20121018_winteroutlook.html">National Oceanic and Atmospheric Administration’s Climate Prediction Center</a> canceled the prediction of an El Nino season<a href="http://www.noaanews.noaa.gov/stories2012/20121018_winteroutlook.html" target="_blank">.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/missoula-snow-lovers-rejoice-el-nino-season-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/12/skiiing-600x369.jpg" height="369" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr.com</media:description>	</item>
		<item>
		<title>Rain, Rain and More Rain Over the Weekend [AUDIO]</title>
		<link>http://963theblaze.com/rain-rain-and-more-rain-over-the-weekend-audio/</link>
		<comments>http://963theblaze.com/rain-rain-and-more-rain-over-the-weekend-audio/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 21:05:47 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=117077</guid>
		<description><![CDATA[A very warm, moist system that started in Hawaii has been making its presence felt in Western Montana this weekend with more than a half-inch of rain. Meteorologist Trent Smith with the National Weather Service Office in Missoula says the rain will slacken Sunday night, but another warm wet system will make its way into [...]]]></description>
			<content:encoded><![CDATA[<p>A very warm, moist system that started in Hawaii has been making its presence felt in Western Montana this weekend with more than a half-inch of rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/rain-rain-and-more-rain-over-the-weekend-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/12/12-2-12-Trent-Smith.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kgvo1290.com/files/2012/12/heavy-rain-Keith-Laverak.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">heavy rain</media:description>	</item>
		<item>
		<title>Winter Storm Warning Thursday Through Friday [AUDIO]</title>
		<link>http://963theblaze.com/winter-storm-watch-thursday-through-friday-audio/</link>
		<comments>http://963theblaze.com/winter-storm-watch-thursday-through-friday-audio/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:31:17 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=111774</guid>
		<description><![CDATA[The National Weather Service has issued a winter storm warning for Thursday afternoon through Friday. Forecaster Jeff Kitzmiller says the combination of rain, snow and wind will combine for dangerous driving conditions from Thursday night through the morning commute on Friday. He says strong winds in the canyons of western Montana will create blowing and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a winter storm warning for Thursday afternoon through Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/winter-storm-watch-thursday-through-friday-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/11/11-7-12-Jeff-Kitzmiller.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/blowing-snow-iowa_spirit_walker.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of iowa_spirit_walker/flicker.com</media:description>	</item>
		<item>
		<title>Winter Weather on the Way Thursday Night [AUDIO]</title>
		<link>http://963theblaze.com/winter-weather-on-the-way-thursday-night-audio/</link>
		<comments>http://963theblaze.com/winter-weather-on-the-way-thursday-night-audio/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:33:22 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=111054</guid>
		<description><![CDATA[The National Weather Service has issued warnings that a winter storm is headed towards Western Montana late this week. Forecaster Trent Smith says the change will begin Wednesday night, with significant rainfall, which will turn to snow by late Thursday into Friday morning. Smith says the Missoula and Bitterroot areas could see snow accumulations in [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued warnings that a winter storm is headed towards Western Montana late this week. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/winter-weather-on-the-way-thursday-night-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/11/11-5-12-Trent-Smith.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/11/snow-storm-Steve-A.-Johnson.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Steve A, Johnson/flickr.com</media:description>	</item>
		<item>
		<title>The Most Amazing and Shocking Photos From the Disaster of Hurricane Sandy on the East Coast</title>
		<link>http://963theblaze.com/the-most-amazing-and-shocking-photos-from-the-disaster-of-hurricane-sandy-on-the-east-coast/</link>
		<comments>http://963theblaze.com/the-most-amazing-and-shocking-photos-from-the-disaster-of-hurricane-sandy-on-the-east-coast/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 23:21:52 +0000</pubDate>
		<dc:creator>Jordan Dawson</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://963theblaze.com/the-most-amazing-and-shocking-photos-from-the-disaster-of-hurricane-sandy-on-the-east-coast/</guid>
		<description><![CDATA[There are a lot of images of the impact of Hurricane Sandy on the East Coast circulating the Internet right now. It&#039;s a lot to look through. However, we&#039;ve done the work for you and compiled the images that are the most awe-striking, interesting and breathtaking and put them in one place. Some of these images are being used by other news sources around the country, while others are more exclusive as they come from our friends who live right in the thick of where Hurricane Sandy hit. Take a look...]]></description>
			<content:encoded><![CDATA[<p>There are a lot of images of the impact of Hurricane Sandy on the East Coast circulating the Internet right now. It&#039;s a lot to look through. However, we&#039;ve done the work for you and compiled the images that are the most awe-striking, interesting and breathtaking and put them in one place. Some of these images are being used by other news sources around the country, while others are more exclusive as they come from our friends who live right in the thick of where Hurricane Sandy hit. Take a look...</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/the-most-amazing-and-shocking-photos-from-the-disaster-of-hurricane-sandy-on-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/10/Cars-floating-in-a-flooded-subterranian-basement-in-Financial-District-of-New-York-Hurricane1.jpg" height="336" width="505" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>First Blast of Winter Headed Our Way [AUDIO]</title>
		<link>http://963theblaze.com/first-blast-of-winter-headed-our-way-audio/</link>
		<comments>http://963theblaze.com/first-blast-of-winter-headed-our-way-audio/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:09:49 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=107646</guid>
		<description><![CDATA[A winter weather advisory is in effect for the mountains and foothills around Western Montana from 9 o&#8217;clock tonight through noon on Tuesday. Forecaster Leanne Allegretto says snow levels will drop to 3,000 feet, with up to a foot or more of new snow, and the Missoula and Bitterroot valleys will see perhaps a few [...]]]></description>
			<content:encoded><![CDATA[<p>A winter weather advisory is in effect for the mountains and foothills around Western Montana from 9 o'clock tonight through noon on Tuesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/first-blast-of-winter-headed-our-way-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/10/10-22-12-Leanne-Allegretto.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/10/kitty-front-yard1.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of kitty</media:description>	</item>
		<item>
		<title>Missoula is Only One Day Away from Rainfall Record</title>
		<link>http://963theblaze.com/missoula-is-only-one-day-away-from-rainfall-record/</link>
		<comments>http://963theblaze.com/missoula-is-only-one-day-away-from-rainfall-record/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 16:04:33 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=102274</guid>
		<description><![CDATA[There is no rain forecast for today, the last day of September, and if that prediction holds true, Missoula will have made it through the entire month without seeing a drop. According to the US National Weather Service (which maintains a record database back to 1893), Missoula has only made it through one other month [...]]]></description>
			<content:encoded><![CDATA[<p>There is no rain forecast for today, the last day of September, and if that prediction holds true, Missoula will have made it through the entire month without seeing a drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/missoula-is-only-one-day-away-from-rainfall-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/09/dry-ground-by-Andreas.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Andreas/Flickr</media:description>	</item>
		<item>
		<title>Red Flag Warning For All of Western Montana [AUDIO]</title>
		<link>http://963theblaze.com/red-flag-warning-for-all-of-western-montana-audio/</link>
		<comments>http://963theblaze.com/red-flag-warning-for-all-of-western-montana-audio/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:04:24 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=97596</guid>
		<description><![CDATA[Red Flag Warning for almost all of Western Montana.]]></description>
			<content:encoded><![CDATA[<p>Red Flag Warning for almost all of Western Montana.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/red-flag-warning-for-all-of-western-montana-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/09/AL-DENATTA-WX.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/09/smoky-skies.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Jill Clardy/flickr.com</media:description>	</item>
		<item>
		<title>Summer Storms hit Godforsaken Midwest &#8211; Onion Weather Center [VIDEO]</title>
		<link>http://963theblaze.com/summer-storms-hit-godforsaken-midwest-onion-weather-center-video/</link>
		<comments>http://963theblaze.com/summer-storms-hit-godforsaken-midwest-onion-weather-center-video/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 00:01:23 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[onion news]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=88265</guid>
		<description><![CDATA[If you think we have had a unfavorable Summer this year. Drive east over the divide. It is as dry as &#8220;a popcorn fart.&#8221; The further you go east the worse it gets. For the folks in the Midwest it is damn near apocalyptic. But as they say about the Great Plains, &#8220;It isn&#8217;t hell, [...]]]></description>
