<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.3 The Blaze &#187; flooding</title>
	<atom:link href="http://963theblaze.com/tags/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://963theblaze.com</link>
	<description>Missoula&#039;s Rock Station</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Fish Wildlife and Parks Warns Missoulians to Stay Out of Swollen Rivers and Streams [AUDIO]</title>
		<link>http://963theblaze.com/fish-wildlife-and-parks-wans-missoulians-to-stay-out-of-swollen-rivers-and-streams-audio/</link>
		<comments>http://963theblaze.com/fish-wildlife-and-parks-wans-missoulians-to-stay-out-of-swollen-rivers-and-streams-audio/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:40:52 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Montana Fish Wildlife and Parks]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=154653</guid>
		<description><![CDATA[Unseasonably warm weather and recent heavy rain have brought Missoula area rivers and streams to very high levels. Montana Fish Wildlife and Parks Fishing Site Access Coordinator Chet Crowser said on Tuesday, that its just too risky to be out on the water floating or rafting right now. &#8220;This is the time of the year [...]]]></description>
			<content:encoded><![CDATA[<p>Unseasonably warm weather and recent heavy rain have brought Missoula area rivers and streams to very high levels. Montana Fish Wildlife and Parks Fishing Site Access Coordinator Chet Crowser said on Tuesday, that its just too risky to be out on the water floating or rafting right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/fish-wildlife-and-parks-wans-missoulians-to-stay-out-of-swollen-rivers-and-streams-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2013/05/5-14-13-Chet-Crowser.mp3" length="2073496" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2013/05/whitewater-by-dionhinchcliffe-630x353.jpg" height="353" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of dionhinchcliffe/flickr.com</media:description>	</item>
		<item>
		<title>Missoula County Continues Monitoring Areas Affected By Flooding &amp; Offering Assistance</title>
		<link>http://963theblaze.com/missoula-county-continues-monitoring-areas-affected-by-flooding-offering-assistance/</link>
		<comments>http://963theblaze.com/missoula-county-continues-monitoring-areas-affected-by-flooding-offering-assistance/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:28:09 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[missoula county]]></category>
		<category><![CDATA[sandbags]]></category>
		<category><![CDATA[tower street]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=3934</guid>
		<description><![CDATA[County operations continue to focus on the Tower and Kehrwald and Schmidt Lane areas close to Missoula. The restrictions on 3rd Street remain in effect. The stretch of road from 7th and Clements to 3rd and Hiberta remains open to local traffic only. Areas flooding further west of Missoula are Mallard Way, Primrose, and Harpers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/06/areaclosed.jpg"></a></p>
<p>County operations continue to focus on the Tower and Kehrwald and Schmidt Lane areas close to Missoula. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/missoula-county-continues-monitoring-areas-affected-by-flooding-offering-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/06/areaclosed.jpg" height="225" width="300" />	</item>
		<item>
		<title>MISSOULA COUNTY ISSUES EVACUATION WARNING AND FLOODING UPDATE</title>
		<link>http://963theblaze.com/missoula-county-issues-evacuation-warning-and-flooding-update/</link>
		<comments>http://963theblaze.com/missoula-county-issues-evacuation-warning-and-flooding-update/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 11:53:31 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[sand bags]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=3910</guid>
		<description><![CDATA[Based on the high water levels and the possibility that it could continue to rise in the coming hours, County Officials suggest that residents in significantly affected areas secure alternate housing accommodations. The longer citizens wait, the greater the possibility of increasing hazards and more dangerous conditions for them and emergency responders. The High Water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/06/flood-in-park-400x300.jpg"></a>Based on the high water levels and the possibility that it could continue to rise in the coming hours, County Officials suggest that residents in significantly affected areas secure alternate housing accommodations. The longer citizens wait, the greater the possibility of increasing hazards</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/missoula-county-issues-evacuation-warning-and-flooding-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/06/flood-in-park-400x300.jpg" height="300" width="400" />	</item>
		<item>
		<title>Missoula County Issues Evacuation Warning and Flooding Update</title>
		<link>http://963theblaze.com/missoula-county-declares-flooding-emergency/</link>
		<comments>http://963theblaze.com/missoula-county-declares-flooding-emergency/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:30:01 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clark fork]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[tower street]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=3889</guid>
		<description><![CDATA[We&#8217;ll keep updating this page as we receive info. P R E S S   R E L E A S E June 9, 2011   FOR IMMEDIATE RELEASE                          CONTACT:  Robert Kennedy *********************************                                                                 Sergeant                                                                        Missoula County Sheriff’s Office                                                                                                     Phone: 258-3713                                                                             rkennedy@co.missoula.mt.us   MISSOULA COUNTY ISSUES EVACUATION WARNING AND FLOODING UPDATE   Based on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We'll keep updating this page as we receive info.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/missoula-county-declares-flooding-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kgvo1290.com/files/2011/06/6-8-11-Flood-statements.mp3" length="1029433" type="audio/mpeg" />
<enclosure url="http://kgvo1290.com/files/2011/06/6-8-11-Rob-Taylor-comments.mp3" length="1987814" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2011/06/flooding_tower.jpg" height="200" width="250" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 942/1042 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/963theblaze.com

Served from: 963theblaze.com @ 2013-05-20 06:23:37 -->