<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.3 The Blaze &#187; missoula news</title>
	<atom:link href="http://963theblaze.com/tags/missoula-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://963theblaze.com</link>
	<description>Missoula&#039;s Rock Station</description>
	<lastBuildDate>Wed, 22 May 2013 00:28:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What is Your Favorite Social Media Platform?</title>
		<link>http://963theblaze.com/vip/q-and-a/polls/what-is-your-favorite-social-media-platform/</link>
		<comments>http://963theblaze.com/vip/q-and-a/polls/what-is-your-favorite-social-media-platform/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:18:55 +0000</pubDate>
		<dc:creator>Natalie Roubitchek</dc:creator>
				<category><![CDATA[get points]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[missoula news]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=123917</guid>
		<description><![CDATA[In honor of Missoula making it to the final round of the contest to host The Social Media Tourism Symposium (#SoMeT13US), we would like to know what your favorite social media platform is? Don&#8217;t forget to vote for Missoula!]]></description>
			<content:encoded><![CDATA[<p>In honor of Missoula making it to the final round of the contest to host The Social Media Tourism Symposium (#SoMeT13US), we would like to know what your favorite social media platform is?</p>
<p>Don't forget to <a href="http://kyssfm.com/vote-now-missoula-is-in-the-final-round-of-the-contest-to-host-the-social-media-tourism-symposium-somet13us/">vote</a> for Missoula!</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/vip/q-and-a/polls/what-is-your-favorite-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/04/social-media-finals-630x535.jpg" height="535" width="630" />	</item>
		<item>
		<title>What Do You Think About Missoula&#039;s New Cellphone Ban?</title>
		<link>http://963theblaze.com/what-do-you-think-about-missoulas-new-cellphone-ban/</link>
		<comments>http://963theblaze.com/what-do-you-think-about-missoulas-new-cellphone-ban/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:35:44 +0000</pubDate>
		<dc:creator>Jordan Sullivan</dc:creator>
				<category><![CDATA[ban]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[missoula news]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=118275</guid>
		<description><![CDATA[The new cellphone-while-driving ban is now in effect in Missoula. People who are caught using a cellphone while driving will receive a warning until February 3, 2013. Beyond that date, tickets will be issued for anyone pulled over for being on his or her cellphone. We want to know what you think about the new [...]]]></description>
			<content:encoded><![CDATA[<p>The new cellphone-while-driving ban is <a href="http://newstalkkgvo.com/missoulas-cell-phone-ban-is-in-effect-today/">now in effect </a>in Missoula. People who are caught using a cellphone while driving will receive a warning until February 3, 2013. Beyond that date, tickets will be issued for anyone pulled over for being on his or her cellphone. We want to know what you think about the new ban.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/what-do-you-think-about-missoulas-new-cellphone-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalkkgvo.com/files/2012/12/manusingphoneincar_Photodisc-Kim-Carson_75627866.jpg" height="483" width="725" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of  Kim Carson/Photodisc</media:description>	</item>
		<item>
		<title>VP Foley Speaks on COT and UM Golf Course [AUDIO]</title>
		<link>http://963theblaze.com/vp-foley-speaks-on-cot-and-um-golf-course-audio/</link>
		<comments>http://963theblaze.com/vp-foley-speaks-on-cot-and-um-golf-course-audio/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:02:44 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[missoula news]]></category>
		<category><![CDATA[u of m]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=80704</guid>
		<description><![CDATA[University of Montana Vice President for External Relations Jim Foley made it clear beyond the shadow of a doubt on Monday that if and when the Montana state legislature allocates monies to relocate the College of Technology, it will be placed on the South Campus, site of the present University of Montana Golf Course. In [...]]]></description>
			<content:encoded><![CDATA[<p>University of Montana Vice President for External Relations Jim Foley made it clear beyond the shadow of a doubt on Monday that if and when the Montana state legislature allocates monies to relocate the College of Technology, it will be placed on the South Campus, site of the present University of Montana Golf Course.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/vp-foley-speaks-on-cot-and-um-golf-course-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/05/5-15-12-Jim-Foley-Golf-Course.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://newstalkkgvo.com/files/2012/05/12-3-11-Royce-Engstrom-COT1.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/05/College-of-Technology.jpg" height="511" width="768" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Todd Goodrich </media:description>	</item>
		<item>
		<title>Stamp Out Hunger This Saturday [AUDIO]</title>
		<link>http://963theblaze.com/stamp-out-hunger-this-saturday-audio/</link>
		<comments>http://963theblaze.com/stamp-out-hunger-this-saturday-audio/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:08:51 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[missoula news]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=79953</guid>
		<description><![CDATA[On Saturday,  May 12, 2012, Campbell Soup Company will join forces with the National Association of Letter Carriers (NALC) to help Stamp Out Hunger in Montana and across the country.  Now in its 20th year, the annual food drive has grown from a regional to a national effort that provides assistance to the millions of [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday,  May 12, 2012, <a href="http://http:0//www.campbellsoup.com/">Campbell Soup Company </a>will join forces with the National<br />
Association of Letter Carriers (NALC) to help <em>Stamp Out Hunger</em> in Montana<br />
and across the country.  Now in its 20th year, the annual food drive<br />
has grown from a regional to a national effort that provides assistance to the<br />
millions of Americans struggling to put food on the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/stamp-out-hunger-this-saturday-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/05/5-9-12-Stamp-Out-Hunger.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/05/mailbox.jpg" height="576" width="768" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo by Peter Christian</media:description>	</item>
		<item>
		<title>How Fat is Missoula? [Poll]</title>
		<link>http://963theblaze.com/how-fat-is-missoula-poll/</link>
		<comments>http://963theblaze.com/how-fat-is-missoula-poll/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:25:41 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[missoula news]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=79586</guid>
		<description><![CDATA[Currently, one out of every three Americans is obese (or 35.6% to be precise) and the most recent expert projection claims that 42% of the country will be obese by the year 2030. Most of the studies done to track obesity are performed by the Center for Disease Control and are done by calling people [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, one out of every three Americans is obese (or 35.6% to be precise) and the most <a href="http://www.latimes.com/health/la-he-obesity-20120508,0,4332050.story">recent expert projection</a> claims that 42% of the country will be obese by the year 2030. Most of the studies done to track obesity are performed by the Center for Disease Control and are done by calling people and asking them to self report their weight and height. Of course, the whole idea of people accurately reporting their weight may seem laughable, but finding data like this isn’t as easy as it may sound. </p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/how-fat-is-missoula-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/05/obesity-rate-missoula-web.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/05/obesity-tobyotter.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of tobyotter/Flickr</media:description>	</item>
		<item>
		<title>Forking Off &#8212; Missoula Dude Picks Up a Quarter With His Forklift</title>
		<link>http://963theblaze.com/forking-off-missoula-dude-picks-up-a-quarter-with-his-forklift/</link>
		<comments>http://963theblaze.com/forking-off-missoula-dude-picks-up-a-quarter-with-his-forklift/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:30:52 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Angel]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[missoula news]]></category>
		<category><![CDATA[National Sports]]></category>

		<guid isPermaLink="false">http://963theblaze.com/?p=65230</guid>
		<description><![CDATA[Who knew fork lifting was a sport? Well it sure as Hell is, with fork lifting champs all over the world slacking off at work daily to practice their tricks. Here&#8217;s proof, watch this guy use his fork lift to pick up a quarter and drop it into a 2 liter soda bottle. After seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Who knew fork lifting was a sport?</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/forking-off-missoula-dude-picks-up-a-quarter-with-his-forklift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/05/hqdefault1.jpg" height="360" width="480" />	</item>
		<item>
		<title>Mayor Jon Engen On CNN [AUDIO]</title>
		<link>http://963theblaze.com/mayor-jon-engen-on-cnn-audio/</link>
		<comments>http://963theblaze.com/mayor-jon-engen-on-cnn-audio/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:06:44 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[missoula news]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=78876</guid>
		<description><![CDATA[Missoula made national news yet again on Wednesday, as CNN’s Erin Burnett-Out Front interviewed Mayor Jon Engen about the Justice Department’s Civil Rights investigation into sexual assaults on campus and in the city. Burnett seemed shocked by the fact that 80 sexual assaults had been reported in a three year span. Engen said that number [...]]]></description>
			<content:encoded><![CDATA[<p>Missoula made national news yet again on Wednesday, as CNN’s Erin Burnett-Out Front interviewed Mayor Jon Engen about the Justice Department’s Civil Rights investigation into sexual assaults on campus and in the city. Burnett seemed shocked by the fact that 80 sexual assaults had been reported in a three year span. Engen said that number is not unusual in a college town of Missoula’s size. He defended the Missoula Police force, but said there is always room for improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/mayor-jon-engen-on-cnn-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://newstalkkgvo.com/files/2012/05/ENGEN-FULL.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/05/Erin-Burnett.jpg" height="449" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Joshua Roberts/Getty Images </media:description>	</item>
		<item>
		<title>Top 10 Things to Do With Your Kids That Don&#039;t Involve Electronics- In Celebration of Missoula&#039;s Unplug and Play Week</title>
		<link>http://963theblaze.com/top-10-things-to-do-with-your-kids-that-dont-involve-electronics-in-celebration-of-missoulas-unplug-and-play-week/</link>
		<comments>http://963theblaze.com/top-10-things-to-do-with-your-kids-that-dont-involve-electronics-in-celebration-of-missoulas-unplug-and-play-week/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:03:02 +0000</pubDate>
		<dc:creator>Joy Larson</dc:creator>
				<category><![CDATA[Missoula News]]></category>
		<category><![CDATA[missoula news]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=78852</guid>
		<description><![CDATA[If you are reading this stop! Just kidding. Keep reading this, but then turn your computer off right after you&#8217;re done. Why, you ask? Well, because it&#8217;s Unplug and Play Week in the beautiful city of Missoula. Photo courtesy of Vicky TGAW/FLickr. &#160; &#160; Hike to the M. Not only do you get a work [...]]]></description>
			<content:encoded><![CDATA[<p>If you are reading this stop! Just kidding. Keep reading this, but then turn your computer off right after you&#8217;re done. Why, you ask? Well, because it&#8217;s Unplug and Play Week in the beautiful city of Missoula.</p>
]]></content:encoded>
			<wfw:commentRss>http://963theblaze.com/top-10-things-to-do-with-your-kids-that-dont-involve-electronics-in-celebration-of-missoulas-unplug-and-play-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/963theblaze.com/files/2012/05/The-M-Vicky-TGAW-flickr1.jpg" height="480" width="640" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2203/2438 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/963theblaze.com

Served from: 963theblaze.com @ 2013-05-22 03:12:22 -->